Urban Bikes
Product Details
This bike must be picked up from an approved store. Due to warranty regulations, Mongoose bikes must be assembled by a qualified bike mechanic - this is an international policy for Mongoose bikes.
Specifications:
*All specifications listed are subject to change without notice.* Accessories sold separately*

Geometry Table:
Rogue
Commuter bikes like the Rogue combine comfort, utility and style for urban riding. This Mongoose commuter bike features an upright, stylish design with step-through frame, making it easy to get on and off the bike at a traffic light or busy intersection.
Features:
- Mongoose Tectonic® T2 aluminium frame and fork with fenders and rear rack
- 2 x 9 drivetrain; Shimano® Altus derailleurs; Shimano® Acera shifters
- 650x47c WTB Horizon® tires; Tektro® HD-M290 hydraulic disc brakes
Specifications:
FRAME | Tectonic T2, aluminum, 27.5” urban geometry, Integrated Rear Rack, internal cable routing, 9 mm x 135 mm dropout, replaceable hanger |
FORK | Xposure, 27.5”, steel steerer, 9 mm x 100 mm, QR |
CRANK | Prowheel RPL-421, aluminum, 46/30T |
CHAIN | KMC X9 |
BOTTOM BRACKET | Prowheel, cartridge, 2-piece, threaded 68 mm shell |
SHIFTERS | Shimano Acera SL-M2000, 2 x 9 |
REAR COG | Sunrace, 9-speed, 11-36T |
FRONT DERAILLEUR | Shimano FD-T3000-2, top swing, band clamp |
REAR DERAILLEUR | Shimano Altus RD-M2000 |
RIMS | Xposure MD-155, aluminum double wall, 26 mm ID, 32H, tubeless compatible |
FRONT HUB | Xposure, aluminum, ball bearing, 9 mm x 100 mm, 32H, 6-bolt |
REAR HUB | Xposure, aluminum, ball bearing, 9 mm x 135 mm QR, 32H, 6-bolt |
SPOKES | 14G, stainless steel |
TYRES | WTB Horizon, 650c x 47c, wire bead |
PEDALS | Mongoose, nylon |
BRAKES | Tektro HD-M290, hydraulic, aluminum, 160 mm rotor |
HANDLEBAR | Xposure, aluminum, 680 mm width, 25 mm rise, 31.8 mm clamp |
STEM | Xposure 3D forged aluminum, threadless, 70 mm/90 mm, 6°, 31.8 mm clamp |
HEADSET | Threadless, ZS44/ZS44, retainer bearing |
SEAT POST | Xposure, aluminum, 350 mm, zero offset, 27.2 mm |
SADDLE | Mongoose urban, steel rails |
GRIPS | Xposure Kraton, semi-ergo |
SIZES | SM, MD, LG |
*All specifications listed are subject to change without notice.* Accessories sold separately*

Geometry Table:
SM | MD | LG | ||
A | Head Tube Angle (Degrees) | 71 | 71 | 72 |
B | Seat Tube Angle (Degrees) | 73.5 | 73.5 | 73.5 |
C | Horizontal Top Tube Length (mm) | 560 | 570 | 585 |
D | Seat Tube Length (mm) | 430 | 485 | 535 |
E | Standover Height (mm) | 733 | 773 | 820.9 |
F | Head Tube Length (mm) | 110 | 130 | 170 |
G | Chainstay Length (mm) | 450 | 450 | 450 |
H | Fork Offset (mm) | 45 | 45 | 45 |
I | Bottom Bracket Drop / Rise (mm) | 50 | 50 | 50 |
J | Wheelbase (mm) | 1069 | 1079 | 1080 |
K | Stack (mm) | |||
L | Reach (mm) | 396 | 402 | 405.2 |
Stem Length (mm) | 90 | 90 | 90 | |
Bar Width (mm) | 680 | 680 | 680 | |
Seat Post Size (mm) | 27.2 | 27.2 | 27.2 |
User Reviews
Sorry, there are no reviews available for this product
Login & Write a ReviewWrite a review

Add Torpedo7 to your Home Screen
Join the Torpedo7 Club!
Exclusive Experiences
FREE nationwide outdoor experiences
Member only offers
On gear, services, and adventures
Exclusive Delivery
FREE delivery on orders over $99 (t's & c's apply)
- Learn more
Join the Torpedo7 Club!
Exclusive Experiences
FREE nationwide outdoor experiences
Member only offers
On gear, services, and adventures
Exclusive Delivery
FREE delivery on orders over $99 (t's & c's apply)
- Learn more