BMX Bikes
The Legion L16 gives littler kids a perfect feel for what BMX is all about. Small BMX bikes have never looked better!
Specifications:
*All specifications listed are subject to change without notice.* Accessories sold separately*

Product Details
The Legion series of bikes offers everything a BMX rider could need from your first true BMX bike.
The Legion L16 gives littler kids a perfect feel for what BMX is all about. Small BMX bikes have never looked better!
Specifications:
Frame: | Hi-Ten steel, BMX freestyle geometry |
Fork: | Hi-Ten steel |
Crank: | 1-piece, forged steel, 25T steel chainring |
Chain: | KMC S1 |
Bottom Bracket: | American loose ball |
Rear Cog: | Single-speed, 9T cassette driver |
Rims: | Aluminum single wall, 24 mm ID, 28H |
Front Hub: | Steel, ball bearing, 3/8 in axle, 28H |
Rear Hub: | Steel, ball bearing, 3/8 in axle, 28H |
Spokes: | 14G, steel, black |
Tyres: | 16 in x 2.3 in, wire bead |
Pedals: | Mongoose, nylon |
Brakes: | U-brake, aluminum |
Handlebar: | Mongoose, Hi-Ten steel, 22.5 in width, 6 in rise |
Stem: | Mongoose, threadless front load, 48 mm |
Headset: | Threadless, 1-1/8” external, retainer bearing |
Seat Post: | Steel, 250 mm, 25.4 mm |
Saddle: | Mongoose, steel rails |
Grips: | Mongoose Zig, 130 mm |
Sizes: | One size |
*All specifications listed are subject to change without notice.* Accessories sold separately*
Geometry | L500 | L100 | L80 | L60 | L40 | |
A | Head Tube Angle (Degrees) | 75 | 75 | 75 | 74.5 | 74.5 |
B | Seat Tube Angle (Degrees) | 71 | 71 | 71 | 71 | 71 |
C | Horizontal Top Tube Length (Mm) | 534 | 534 | 527 | 521 | 521 |
D | Seat Tube Length (Mm) | 223 | 223 | 223 | 223 | 223 |
E | Standover Height (Mm) | 565 | 565 | 565 | 565 | 565 |
F | Head Tube Length (Mm) | 120 | 120 | 120 | 100 | 100 |
G | Chainstay Length (Mm) | 348 | 348 | 348 | 348 | 348 |
H | Fork Offset (Mm) | 35 | 35 | 35 | 35 | 35 |
I | Bottom Bracket Drop (Mm) | 40 | 40 | 40 | 40 | 40 |
J | Wheelbase (Mm) | 925 | 925 | 922 | 920 | 920 |
Stem Length (Mm) | 50 | 50 | 50 | 48 | 48 | |
Bar Width (Mm) | 733 | 700 | 745 | 733 | 733 | |
Seat Post Size (Mm) | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
User Reviews
Sorry, there are no reviews available for this product
Login & Write a ReviewWrite a review

Add Torpedo7 to your Home Screen
Join the Torpedo7 Club!
Exclusive Experiences
FREE nationwide outdoor experiences
Member only offers
On gear, services, and adventures
Exclusive Delivery
FREE delivery on orders over $99 (t's & c's apply)
- Learn more
Join the Torpedo7 Club!
Exclusive Experiences
FREE nationwide outdoor experiences
Member only offers
On gear, services, and adventures
Exclusive Delivery
FREE delivery on orders over $99 (t's & c's apply)
- Learn more