Product Details
Tyax Comp 29
Our flagship line of performance hardtail MTBs – the Tyax series – has everything a rider could need to start attacking the tough climbs and winding switchbacks that come with XC riding. Available in men's 29er, women's 27.5” and a 24” youth option – not to mention multiple component spec levels – it’s easy to find the right Tyax for you.
- The Tyax Comp 29er is a high-performance hardtail MTB perfect for newcomers to XC trail riding. Suggested rider height by size: SM: 5’2” – 5’6”, MD: 5’5” – 5’10”, LG: 5'9" – 6'2.
- Stiff, lightweight Tectonic T2 aluminium frame with tapered headtube, internal cable routing, replaceable hanger, and convertible QR dropouts.
- 1 x 11 drivetrain with 3-piece Prowheel Charm aluminium cranks and Shimano SLX derailleur and shifters.
- SR Suntour XCM 100 mm travel fork with steel steerer and hydraulic lockout.
- 29" x 2.20" Kenda Kadre tires on WTB ST-i29, aluminium double wall, tubeless compatible rims with Tektro HD-M290 hydraulic disc brakes.
FRAME: | Tectonic T2, aluminum, 29" cross country geometry, internal cable routing, 9 mm x 141 mm QR dropout convertible to 12 mm x 148 mm thru axle, replaceable hanger, tapered headtube |
FORK: | SR Suntour XCM, 29", steel steerer, hydraulic lockout, 9 mm x 100 mm, QR, 100 mm travel |
CRANK: | Prowheel Charm, aluminum, 30T |
CHAIN: | KMC X11 |
BOTTOM BRACKET: | VP, cartridge, 3-piece, threaded 73 mm shell |
SHIFTERS: | Shimano SLX SL-M7000, 12-speed |
REAR COG: | Sunrace, 11-speed, 11-46T |
REAR DERAILLEUR: | Deore RD-M5100 |
RIMS: | WTB ST-i29, aluminum double wall, 29 mm ID, 32H, tubeless compatible |
FRONT HUB: | Xposure, aluminum, ball bearing, 9 mm x 100 mm, 32H, 6-bolt |
REAR HUB: | Xposure, aluminum, ball bearing, 9 mm x 141 mm QR, 32H, 6-bolt |
TYRES: | Kenda, 29 in x 2.20 in, wire bead |
PEDALS: | Mongoose, nylon |
BRAKES: | Tektro HD-M290, hydraulic, aluminum, 160 mm rotor |
HANDLEBAR: | Xposure, double-butted aluminum, 740 mm width, 15 mm rise, 31.8 mm clamp |
STEM: | Xposure 3D forged aluminum, threadless, 60 mm/70 mm, 6°, 31.8 mm clamp |
HEADSET: | Threadless, ZS44/ZS56, retainer bearing |
SEAT POST: | Xposure, aluminum, 350 mm, zero offset, 31.6 mm |
SADDLE: | Mongoose MTB, steel rails |
GRIPS: | Xposure Kraton, semi-ergo lock on |
*All specifications listed are subject to change without notice.* Accessories sold separately*

Geometry Table:
SM | MD | LG | ||
A | Head Tube Angle (Degrees) | 69.5 | 69.5 | 69.5 |
B | Seat Tube Angle (Degrees) | 74 | 74 | 74 |
C | Horizontal Top Tube Length (mm) | 595 | 600 | 630 |
D | Seat Tube Length (mm) | 435 | 450 | 495 |
E | Standover Height (mm) | 773.7 | 785.5 | 813.7 |
F | Head Tube Length (mm) | 110 | 115 | 120 |
G | Chainstay Length (mm) | 445 | 445 | 445 |
H | Fork Offset (mm) | 46 | 46 | 46 |
I | Bottom Bracket Drop / Rise (mm) | 59.5 | 59.5 | 59.5 |
J | Wheelbase (mm) | 1117.9 | 1123.3 | 1153.7 |
K | Stack (mm) | 631.6 | 636.3 | 641 |
L | Reach (mm) | 413.9 | 417.5 | 446.2 |
Stem Length (mm) | 60 | 80 | 80 | |
Bar Width (mm) | 720 | 720 | 720 | |
Seat Post Size (mm) | 31.6 | 31.6 | 31.6 |
User Reviews
Sorry, there are no reviews available for this product
Login & Write a ReviewWrite a review

Add Torpedo7 to your Home Screen
Join the Torpedo7 Club!
Exclusive Experiences
FREE nationwide outdoor experiences
Member only offers
On gear, services, and adventures
Exclusive Delivery
FREE delivery on orders over $99 (t's & c's apply)
- Learn more
Join the Torpedo7 Club!
Exclusive Experiences
FREE nationwide outdoor experiences
Member only offers
On gear, services, and adventures
Exclusive Delivery
FREE delivery on orders over $99 (t's & c's apply)
- Learn more